Every color used in the Elemental Design library is defined in this component.
Usage Guidelines
Only core components such as Buttons or Typography should depend directly on the colors component. Higher level components should get their colors indirectly from the core set of components. This makes it easy to update the color usage across the library.
Features
Dependencies
None
Documents
Charcoal | #252525 | |
Medium Gray | #6A7070 | |
Pearson Blue (a11y) | #00789A | |
Ink Blue | #005a70 | |
Red | #db0020 | |
Green | #008035 |
Digital White | #f9f9f9 | |
Off White | #F2F2F2 |
Charcoal | #252525 |
Moonlight | #e9e9e9 | |
Concrete | #c7c7c7 |
Available Styles | Reference As (How do I use this?) |
---|---|
Charcoal | [](/design/c/colors/v2.0.0-beta.2/#rd-charcoal) |
Medium Gray | [](/design/c/colors/v2.0.0-beta.2/#rd-medium-gray) |
Pearson Blue | [](/design/c/colors/v2.0.0-beta.2/#rd-pearson-blue) |
Ink Blue | [](/design/c/colors/v2.0.0-beta.2/#rd-ink-blue) |
Red | [](/design/c/colors/v2.0.0-beta.2/#rd-red) |
Green | [](/design/c/colors/v2.0.0-beta.2/#rd-green) |
Digital White | [](/design/c/colors/v2.0.0-beta.2/#rd-digital-white) |
Off White | [](/design/c/colors/v2.0.0-beta.2/#rd-off-white) |
Light Palette | [](/design/c/colors/v2.0.0-beta.2/#rd-light-palette) |
Available Styles | Reference As (How do I use this?) |
---|---|
Charcoal | [](/design/c/colors/v2.0.0-beta.2/#rd-charcoal) |
Moonlight | [](/design/c/colors/v2.0.0-beta.2/#rd-moonlight) |
Concrete | [](/design/c/colors/v2.0.0-beta.2/#rd-concrete) |
Gray Palette | [](/design/c/colors/v2.0.0-beta.2/#rd-gray-palette) |
Initial version